﻿<?xml version="1.0"?>
<XML_DOCUMENT date="20260509">
	<header>
		<session laps= "15" />
		<circuit length="4226" />
	</header>
	<body>
		<classification_info nb_classified="17">
			<classification rider_id="581" pos="1" rider_number="105" rider_firstname="Norbert" rider_lastname="Michelisz" rider_manufacturer="Hyundai" rider_country="HUN" team_name="BRC Hyundai N Squadra Corse" race_time="25:41.964" gap_laps="0" delay_first="00:00.000" points="300" />
			<classification rider_id="319" pos="2" rider_number="196" rider_firstname="Mikel" rider_lastname="Azcona" rider_manufacturer="Hyundai" rider_country="ESP" team_name="BRC Hyundai N Squadra Corse" race_time="25:43.134" gap_laps="0" delay_first="00:01.170" points="250" />
			<classification rider_id="964" pos="3" rider_number="168" rider_firstname="Yann" rider_lastname="Ehrlacher" rider_manufacturer="Geely" rider_country="FRA" team_name="Geely Cyan Racing" race_time="25:43.668" gap_laps="0" delay_first="00:01.704" points="220" />
			<classification rider_id="966" pos="4" rider_number="181" rider_firstname="Santiago" rider_lastname="Urrutia" rider_manufacturer="Geely" rider_country="URU" team_name="Geely Cyan Racing" race_time="25:44.102" gap_laps="0" delay_first="00:02.138" points="200" />
			<classification rider_id="961" pos="5" rider_number="111" rider_firstname="Thed" rider_lastname="Björk" rider_manufacturer="Geely" rider_country="SWE" team_name="Geely Cyan Racing" race_time="25:47.208" gap_laps="0" delay_first="00:05.244" points="180" />
			<classification rider_id="516" pos="6" rider_number="107" rider_firstname="Aurélien" rider_lastname="Comte" rider_manufacturer="Cupra" rider_country="FRA" team_name="Sylvain Pussier" race_time="25:47.672" gap_laps="0" delay_first="00:05.708" points="160" />
			<classification rider_id="967" pos="7" rider_number="186" rider_firstname="Esteban" rider_lastname="Guerrieri" rider_manufacturer="Honda" rider_country="ARG" team_name="GOAT Racing" race_time="25:53.282" gap_laps="0" delay_first="00:11.318" points="140" />
			<classification rider_id="963" pos="8" rider_number="155" rider_firstname="Qinghua" rider_lastname="Ma" rider_manufacturer="Geely" rider_country="CHN" team_name="Geely Cyan Racing" race_time="25:55.604" gap_laps="0" delay_first="00:13.640" points="120" />
			<classification rider_id="965" pos="9" rider_number="169" rider_firstname="Jean-Karl" rider_lastname="Vernay" rider_manufacturer="Cupra" rider_country="FRA" team_name="Sylvain Pussier" race_time="25:56.022" gap_laps="0" delay_first="00:14.058" points="100" />
			<classification rider_id="670" pos="10" rider_number="12" rider_firstname="Gabriele" rider_lastname="Covini" rider_manufacturer="Hyundai" rider_country="ITA" team_name="BRC Hyundai N Squadra Corse" race_time="26:02.625" gap_laps="0" delay_first="00:20.661" points="80" />
			<classification rider_id="959" pos="11" rider_number="10" rider_firstname="Viktor" rider_lastname="Andersson" rider_manufacturer="Cupra" rider_country="SWE" team_name="Monlau Motorsport" race_time="26:04.049" gap_laps="0" delay_first="00:22.085" points="60" />
			<classification rider_id="881" pos="12" rider_number="72" rider_firstname="Ramiro" rider_lastname="Zago" rider_manufacturer="Honda" rider_country="ARG" team_name="MM Motorsport" race_time="26:11.036" gap_laps="0" delay_first="00:29.072" points="40" />
			<classification rider_id="779" pos="13" rider_number="120" rider_firstname="Teddy" rider_lastname="Clairet" rider_manufacturer="Honda" rider_country="FRA" team_name="ALM Motorsport" race_time="26:12.863" gap_laps="0" delay_first="00:30.899" points="30" />
			<classification rider_id="187" pos="14" rider_number="81" rider_firstname="Damiano" rider_lastname="Reduzzi" rider_manufacturer="Hyundai" rider_country="ITA" team_name="Damiano Reduzzi" race_time="26:24.691" gap_laps="0" delay_first="00:42.727" points="20" />
			<classification rider_id="194" pos="15" rider_number="27" rider_firstname="Ruben" rider_lastname="Volt" rider_manufacturer="Honda" rider_country="EST" team_name="ALM Motorsport" race_time="26:20.255" gap_laps="1" delay_first="00:38.291" points="10" />
			<classification rider_id="962" pos="16" rider_number="145" rider_firstname="Raphäel" rider_lastname="Fournier" rider_manufacturer="Hyundai" rider_country="FRA" team_name="Raphäel Fournier" race_time="26:04.530" gap_laps="2" delay_first="00:22.566" points="0" />
			<classification rider_id="960" pos="17" rider_number="24" rider_firstname="Julien" rider_lastname="Briché" rider_manufacturer="Hyundai" rider_country="FRA" team_name="Julien Briché" race_time="26:57.055" gap_laps="2" delay_first="01:15.091" points="0" />
			<classification rider_id="968" pos="DNF" rider_number="246" rider_firstname="Jenson" rider_lastname="Brickley" rider_manufacturer="Honda" rider_country="GBR" team_name="ALM Motorsport" race_time="02:06.846" gap_laps="14" delay_first="23:35.118" points="0" />
		</classification_info >
		<meteo trackcondition_text="DRY"/>
		<statistics >
			<fastestlap lap_time="01:41.362" num_lap= "4" rider_id="319"  />
			<accidents nb_accidents="0"/>
		</statistics>
	</body>
</XML_DOCUMENT>