﻿<?xml version="1.0"?>
<XML_DOCUMENT date="20260510">
	<header>
		<session laps= "15" />
		<circuit length="4226" />
	</header>
	<body>
		<classification_info nb_classified="16">
			<classification rider_id="963" pos="1" rider_number="155" rider_firstname="Qinghua" rider_lastname="Ma" rider_manufacturer="Geely" rider_country="CHN" team_name="Geely Cyan Racing" race_time="25:41.002" gap_laps="0" delay_first="00:00.000" points="300" />
			<classification rider_id="319" pos="2" rider_number="196" rider_firstname="Mikel" rider_lastname="Azcona" rider_manufacturer="Hyundai" rider_country="ESP" team_name="BRC Hyundai N Squadra Corse" race_time="25:41.975" gap_laps="0" delay_first="00:00.973" points="250" />
			<classification rider_id="961" pos="3" rider_number="111" rider_firstname="Thed" rider_lastname="Björk" rider_manufacturer="Geely" rider_country="SWE" team_name="Geely Cyan Racing" race_time="25:42.630" gap_laps="0" delay_first="00:01.628" points="220" />
			<classification rider_id="516" pos="4" rider_number="107" rider_firstname="Aurélien" rider_lastname="Comte" rider_manufacturer="Cupra" rider_country="FRA" team_name="Sylvain Pussier" race_time="25:45.096" gap_laps="0" delay_first="00:04.094" points="200" />
			<classification rider_id="964" pos="5" rider_number="168" rider_firstname="Yann" rider_lastname="Ehrlacher" rider_manufacturer="Geely" rider_country="FRA" team_name="Geely Cyan Racing" race_time="25:45.485" gap_laps="0" delay_first="00:04.483" points="180" />
			<classification rider_id="966" pos="6" rider_number="181" rider_firstname="Santiago" rider_lastname="Urrutia" rider_manufacturer="Geely" rider_country="URU" team_name="Geely Cyan Racing" race_time="25:49.952" gap_laps="0" delay_first="00:08.950" points="160" />
			<classification rider_id="967" pos="7" rider_number="186" rider_firstname="Esteban" rider_lastname="Guerrieri" rider_manufacturer="Honda" rider_country="ARG" team_name="GOAT Racing" race_time="25:51.447" gap_laps="0" delay_first="00:10.445" points="140" />
			<classification rider_id="968" pos="8" rider_number="246" rider_firstname="Jenson" rider_lastname="Brickley" rider_manufacturer="Honda" rider_country="GBR" team_name="ALM Motorsport" race_time="25:53.899" gap_laps="0" delay_first="00:12.897" points="120" />
			<classification rider_id="194" pos="9" rider_number="27" rider_firstname="Ruben" rider_lastname="Volt" rider_manufacturer="Honda" rider_country="EST" team_name="ALM Motorsport" race_time="25:54.718" gap_laps="0" delay_first="00:13.716" points="100" />
			<classification rider_id="881" pos="10" rider_number="72" rider_firstname="Ramiro" rider_lastname="Zago" rider_manufacturer="Honda" rider_country="ARG" team_name="MM Motorsport" race_time="25:58.286" gap_laps="0" delay_first="00:17.284" points="80" />
			<classification rider_id="670" pos="11" rider_number="12" rider_firstname="Gabriele" rider_lastname="Covini" rider_manufacturer="Hyundai" rider_country="ITA" team_name="BRC Hyundai N Squadra Corse" race_time="26:01.738" gap_laps="0" delay_first="00:20.736" points="60" />
			<classification rider_id="962" pos="12" rider_number="145" rider_firstname="Raphäel" rider_lastname="Fournier" rider_manufacturer="Hyundai" rider_country="FRA" team_name="Raphäel Fournier" race_time="26:02.036" gap_laps="0" delay_first="00:21.034" points="40" />
			<classification rider_id="960" pos="13" rider_number="24" rider_firstname="Julien" rider_lastname="Briché" rider_manufacturer="Hyundai" rider_country="FRA" team_name="Julien Briché" race_time="26:05.920" gap_laps="0" delay_first="00:24.918" points="30" />
			<classification rider_id="965" pos="14" rider_number="169" rider_firstname="Jean-Karl" rider_lastname="Vernay" rider_manufacturer="Cupra" rider_country="FRA" team_name="Sylvain Pussier" race_time="26:07.718" gap_laps="0" delay_first="00:26.716" points="20" />
			<classification rider_id="187" pos="15" rider_number="81" rider_firstname="Damiano" rider_lastname="Reduzzi" rider_manufacturer="Hyundai" rider_country="ITA" team_name="Damiano Reduzzi" race_time="26:14.939" gap_laps="0" delay_first="00:33.937" points="10" />
			<classification rider_id="779" pos="16" rider_number="120" rider_firstname="Teddy" rider_lastname="Clairet" rider_manufacturer="Honda" rider_country="FRA" team_name="ALM Motorsport" race_time="25:07.998" gap_laps="1" delay_first="00:33.004" points="0" />
			<classification rider_id="959" pos="DNF" rider_number="10" rider_firstname="Viktor" rider_lastname="Andersson" rider_manufacturer="Cupra" rider_country="SWE" team_name="Monlau Motorsport" race_time="12:13.551" gap_laps="8" delay_first="13:27.451" points="0" />
			<classification rider_id="581" pos="DNF" rider_number="105" rider_firstname="Norbert" rider_lastname="Michelisz" rider_manufacturer="Hyundai" rider_country="HUN" team_name="BRC Hyundai N Squadra Corse" race_time="05:27.926" gap_laps="12" delay_first="20:13.076" points="0" />
		</classification_info >
		<meteo trackcondition_text="WET"/>
		<statistics >
			<fastestlap lap_time="01:41.044" num_lap= "4" rider_id="966"  />
			<accidents nb_accidents="0"/>
		</statistics>
	</body>
</XML_DOCUMENT>