2026 Kumho FIA TCR World Tour on TFSD天府赛道
Laptimes of 2026 Kumho FIA TCR World Tour - Free Practice 2


Time of Day Lap Lap Tm Speed S1 S2 S3 H-S
168 - Yann Ehrlacher (FRA) -
15:43:12.709 1 1:26.381 136.030 35.207 22.485 28.689 115.8
15:44:44.105 2 1:31.396 128.566 36.111 25.596 29.689 119.6
15:46:10.413 3 1:26.308 136.145 35.394 22.205 28.709 113.6
15:47:46.244 4 1:35.831 122.616 35.467 23.202 114.8
15:54:04.782 5 6:18.538 31.042 23.438 29.952
15:56:09.942 6 2:05.160 93.883 47.063 37.177 113.4
16:08:16.028 7 12:06.086 16.183 23.178 31.170
16:09:41.113 8 1:25.085 138.102 34.655 21.984 28.446 120.2
16:11:08.951 9 1:27.838 133.774 37.084 22.073 28.681 114.8
181 - Santiago Urrutia (URU) -
15:43:16.170 1 1:26.764 135.429 35.619 22.370 28.775 110.3
15:44:42.036 2 1:25.866 136.846 35.255 22.110 28.501 117.6
15:46:23.116 3 1:41.080 116.249 38.289 24.846 117.8
15:51:39.539 4 5:16.423 37.135 23.085 30.962
15:53:20.921 5 1:41.382 115.902 35.200 22.106 116.7
15:56:42.481 6 3:21.560 58.297 23.357 29.792
15:58:08.594 7 1:26.113 136.453 35.416 22.043 28.654 116.3
15:59:51.464 8 1:42.870 114.226 35.181 21.967 116.3
16:07:48.070 9 7:56.606 24.654 22.706 35.252
16:09:13.282 10 1:25.212 137.896 34.867 21.982 28.363 118.4
16:10:42.448 11 1:29.166 131.781 34.939 21.971 32.256 117.1
169 - Jean-Karl Vernay (FRA) -
15:45:01.218 1 2:57.386 66.242 22.931 29.289
15:46:27.337 2 1:26.119 136.444 35.310 22.192 28.617 117.1
15:47:53.339 3 1:26.002 136.629 35.261 22.168 28.573 114.6
15:49:19.145 4 1:25.806 136.941 35.270 22.147 28.389 114.8
15:50:45.009 5 1:25.864 136.849 35.288 22.068 28.508 118.4
15:52:24.012 6 1:39.003 118.687 37.728 22.847 120.2
15:56:57.583 7 4:33.571 42.952 22.379 30.471
15:58:23.990 8 1:26.407 135.989 35.462 22.129 28.816 119.4
15:59:56.252 9 1:32.262 127.359 35.398 22.105 116.5
16:02:48.539 10 2:52.287 68.202 24.056 30.113
16:04:13.916 11 1:25.377 137.630 35.139 21.934 28.304 116.7
16:05:39.191 12 1:25.275 137.794 34.932 21.890 28.453 117.5
16:07:12.727 13 1:33.536 125.624 35.879 23.620 116.9
16:10:30.918 14 3:18.191 59.288 23.125 28.683
111 - Thed Bjork (SWE) -
15:43:23.399 1 1:31.803 127.996 37.806 24.531 29.466 88.1
15:44:51.920 2 1:28.521 132.741 36.083 23.124 29.314 102.4
15:46:28.434 3 1:36.514 121.748 36.397 23.391 99.0
15:51:42.126 4 5:13.692 37.458 23.382 29.769
15:53:08.750 5 1:26.624 135.648 35.726 22.150 28.748 112.9
15:54:35.263 6 1:26.513 135.822 35.597 22.224 28.692 116.3
15:56:11.726 7 1:36.463 121.813 36.282 22.686 111.8
16:00:28.013 8 4:16.287 45.849 22.999 29.574
16:01:54.359 9 1:26.346 136.085 35.402 22.207 28.737 116.3
16:03:26.949 10 1:32.590 126.908 35.582 22.322 113.6
16:06:44.537 11 3:17.588 59.469 23.448 31.692
16:08:09.943 12 1:25.406 137.583 35.036 22.015 28.355 114.5
16:09:35.554 13 1:25.611 137.253 35.077 22.055 28.479 116.3
16:11:14.128 14 1:38.574 119.204 38.083 26.096 34.395 109.4
196 - Mikel Azcona (ESP) -
15:45:08.628 1 3:06.483 63.011 23.220 30.390
15:46:37.872 2 1:29.244 131.666 35.821 22.651 30.772 114.5
15:48:05.178 3 1:27.306 134.589 35.580 22.036 29.690 115.8
15:49:38.609 4 1:33.431 125.766 35.541 22.452 115.2
15:52:53.128 5 3:14.519 60.407 23.653 29.772
15:54:19.433 6 1:26.305 136.150 35.469 22.231 28.605 116.9
15:55:48.581 7 1:29.148 131.808 35.382 24.117 29.649 117.6
15:57:15.834 8 1:27.253 134.670 35.509 22.068 29.676 113.4
15:58:49.419 9 1:33.585 125.559 37.233 22.208 100.8
16:03:06.801 10 4:17.382 45.654 22.534 29.016
16:04:39.145 11 1:32.344 127.246 35.424 22.133 115.8
16:07:29.596 12 2:50.451 68.937 23.810 31.209
16:08:55.309 13 1:25.713 137.090 35.204 21.913 28.596 118.6
16:10:21.345 14 1:26.036 136.575 35.536 21.956 28.544 115.4
155 - Qinghua Ma (CHN) -
15:43:18.690 1 1:27.322 134.564 35.757 22.381 29.184 112.0
15:44:45.574 2 1:26.884 135.242 35.593 22.320 28.971 112.7
15:46:12.471 3 1:26.897 135.222 35.605 22.199 29.093 114.6
15:47:47.484 4 1:35.013 123.671 35.743 22.326 116.5
15:51:36.521 5 3:49.037 51.304 23.677 29.858
15:53:02.637 6 1:26.116 136.449 35.318 22.083 28.715 113.6
15:54:28.539 7 1:25.902 136.788 35.116 22.201 28.585 115.0
15:55:54.902 8 1:26.363 136.058 35.227 22.309 28.827 115.8
15:57:21.469 9 1:26.567 135.738 35.519 22.171 28.877 114.8
15:58:58.428 10 1:36.959 121.189 36.734 24.670 109.9
16:08:00.139 11 9:01.711 21.691 23.776 31.738
16:09:25.939 12 1:25.800 136.951 35.183 22.118 28.499 115.9
16:10:51.937 13 1:25.998 136.636 35.050 22.266 28.682 115.0
105 - Norbert Michelisz (HUN) -
15:43:21.682 1 1:26.828 135.330 35.670 22.341 28.817 112.3
15:44:47.739 2 1:26.057 136.542 35.279 22.065 28.713 119.2
15:46:19.658 3 1:31.919 127.834 36.346 24.030 31.543 109.9
15:47:45.738 4 1:26.080 136.506 35.238 22.138 28.704 115.2
15:49:12.886 5 1:27.148 134.833 36.079 22.323 28.746 113.4
15:50:52.399 6 1:39.513 118.079 36.844 23.841 112.7
15:55:50.226 7 4:57.827 39.454 23.636 29.690
15:57:16.599 8 1:26.373 136.043 35.525 22.137 28.711 117.1
15:58:42.744 9 1:26.145 136.403 35.268 22.136 28.741 116.3
16:00:22.917 10 1:40.173 117.301 36.536 23.261 113.4
16:05:58.160 11 5:35.243 35.050 24.070 30.572
16:07:24.810 12 1:26.650 135.608 34.888 21.944 29.818 119.8
16:08:50.659 13 1:25.849 136.873 35.010 21.948 28.891 118.2
16:10:25.766 14 1:35.107 123.549 38.096 26.847 30.164 112.7
107 - Aurelien Comte (FRA) -
15:43:25.140 1 1:28.186 133.246 36.351 22.665 29.170 106.2
15:44:53.819 2 1:28.679 132.505 35.877 22.460 30.342 110.9
15:46:21.367 3 1:27.548 134.217 35.949 22.595 29.004 109.3
15:47:54.750 4 1:33.383 125.830 35.801 22.381 112.0
15:50:59.371 5 3:04.621 63.646 22.542 29.190
15:52:26.587 6 1:27.216 134.728 35.866 22.383 28.967 112.0
15:54:00.152 7 1:33.565 125.585 35.902 22.598 112.1
15:57:24.201 8 3:24.049 57.586 26.559 30.272
15:58:50.706 9 1:26.505 135.835 35.497 22.318 28.690 110.9
16:00:17.016 10 1:26.310 136.142 35.316 22.305 28.689 116.9
16:01:54.207 11 1:37.191 120.900 35.555 22.293 113.0
16:05:21.711 12 3:27.504 56.627 23.334 29.612
16:06:47.830 13 1:26.119 136.444 35.327 22.115 28.677 110.8
16:08:17.064 14 1:29.234 131.681 35.336 22.217 31.681 113.6
16:09:43.931 15 1:26.867 135.269 35.632 22.174 29.061 114.5
16:11:11.623 16 1:27.692 133.996 35.641 22.454 29.597 112.5
28 - Sze Ho Lo (HKG) -
15:45:36.868 1 3:30.252 55.887 23.454 29.434
15:47:04.084 2 1:27.216 134.728 35.762 22.649 28.805 114.1
15:48:30.933 3 1:26.849 135.297 35.406 22.660 28.783 117.8
15:50:11.114 4 1:40.181 117.292 37.642 26.337 113.9
15:54:11.914 5 4:00.800 48.797 29.087 32.338
15:55:44.210 6 1:32.296 127.312 36.668 24.080 31.548 112.7
15:57:17.871 7 1:33.661 125.457 35.764 23.786 34.111 120.0
15:58:45.476 8 1:27.605 134.129 35.800 22.702 29.103 108.3
16:00:12.757 9 1:27.281 134.627 35.505 22.734 29.042 112.0
16:01:58.486 10 1:45.729 111.137 35.883 23.976 112.9
23 - Diego Moran (ECU) -
15:46:40.044 1 4:14.834 46.110 24.809 35.440
15:48:09.813 2 1:29.769 130.896 37.063 23.183 29.523 106.5
15:49:38.356 3 1:28.543 132.708 36.209 23.004 29.330 110.6
15:51:06.639 4 1:28.283 133.099 36.106 22.894 29.283 113.7
15:52:34.695 5 1:28.056 133.442 36.029 22.874 29.153 115.2
15:54:05.918 6 1:31.223 128.810 36.099 25.488 29.636 113.0
15:55:35.142 7 1:29.224 131.696 36.679 22.978 29.567 116.9
15:57:16.715 8 1:41.573 115.684 36.435 22.963 119.6
16:00:51.530 9 3:34.815 54.700 25.921 31.729
16:02:38.622 10 1:47.092 109.722 36.412 25.918 110.1
16:05:50.542 11 3:11.920 61.226 23.441 29.364
16:07:18.907 12 1:28.365 132.976 36.032 23.084 29.249 110.6
16:08:46.607 13 1:27.700 133.984 35.991 22.648 29.061 116.1
16:10:14.023 14 1:27.416 134.419 35.780 22.639 28.997 116.3
802 - Man Hei Cheong (MAC) -
15:46:38.953 1 3:56.670 49.649 31.304 30.505
15:48:07.605 2 1:28.652 132.545 36.245 23.072 29.335 104.7
15:49:35.803 3 1:28.198 133.228 36.058 22.944 29.196 107.0
15:51:04.155 4 1:28.352 132.995 35.966 22.840 29.546 110.1
15:52:42.168 5 1:38.013 119.886 35.941 22.867 113.4
15:56:11.741 6 3:29.573 56.068 25.740 29.983
15:57:43.681 7 1:31.940 127.805 36.127 25.810 30.003 106.5
15:59:12.232 8 1:28.551 132.696 36.032 23.197 29.322 108.9
16:00:45.663 9 1:33.431 125.766 38.816 25.185 29.430 110.3
16:02:13.223 10 1:27.560 134.198 35.747 22.731 29.082 114.3
16:03:53.224 11 1:40.001 117.503 35.994 24.337 112.9
16:08:18.782 12 4:25.558 44.248 32.822 35.635
16:09:47.551 13 1:28.769 132.371 36.502 22.879 29.388 101.8
16:11:16.068 14 1:28.517 132.747 36.163 23.098 29.256 110.1
21 - Wai Hei Bayern Yip (HKG) -
15:43:44.844 1 1:40.902 116.454 37.382 24.088 95.4
15:47:22.881 2 3:38.037 53.892 23.529 29.419
15:48:50.696 3 1:27.815 133.809 36.042 22.845 28.928 105.3
15:50:18.288 4 1:27.592 134.149 35.742 22.922 28.928 111.8
15:51:45.938 5 1:27.650 134.060 36.034 22.780 28.836 108.9
15:53:14.172 6 1:28.234 133.173 36.047 22.981 29.206 112.0
15:54:43.286 7 1:29.114 131.858 36.500 22.963 29.651 107.5
15:56:12.821 8 1:29.535 131.238 36.600 23.058 29.877 108.4
15:57:41.706 9 1:28.885 132.198 36.443 23.048 29.394 107.1
15:59:11.136 10 1:29.430 131.392 36.579 23.175 29.676 105.0
16:00:40.327 11 1:29.191 131.744 36.625 23.250 29.316 105.9
16:02:09.295 12 1:28.968 132.074 36.422 23.049 29.497 107.1
16:03:38.621 13 1:29.326 131.545 36.393 23.321 29.612 108.3
16:05:07.608 14 1:28.987 132.046 36.334 23.195 29.458 112.0
16:06:37.030 15 1:29.422 131.404 36.825 23.161 29.436 105.1
16:08:06.235 16 1:29.205 131.724 36.626 23.054 29.525 108.3
16:09:37.221 17 1:30.986 129.145 36.688 23.295 31.003 111.8
16:11:08.001 18 1:30.780 129.438 36.810 24.228 29.742 110.8
19 - Wang Chi William Cheung (HKG) -
15:46:04.898 1 3:43.141 52.659 25.749 31.093
15:47:34.168 2 1:29.270 131.628 36.631 23.013 29.626 114.6
15:49:02.587 3 1:28.419 132.895 36.154 22.906 29.359 118.2
15:50:31.249 4 1:28.662 132.530 36.181 23.130 29.351 114.8
15:52:23.204 5 1:51.955 104.956 41.090 27.557 92.0
15:55:52.488 6 3:29.284 56.146 29.590 30.280
15:57:32.244 7 1:39.756 117.791 42.704 25.496 31.556 116.9
15:59:01.376 8 1:29.132 131.831 36.163 23.291 29.678 113.9
16:00:30.601 9 1:29.225 131.694 36.409 23.228 29.588 109.4
16:02:00.230 10 1:29.629 131.100 36.796 23.240 29.593 117.5
16:03:46.357 11 1:46.127 110.720 39.207 24.348 101.6
16:08:20.182 12 4:33.825 42.912 33.230 31.668
16:09:50.694 13 1:30.512 129.821 36.959 23.767 29.786 102.6
16:11:20.195 14 1:29.501 131.288 36.408 23.352 29.741 110.6
29 - Ho Ting Euan Chan (HKG) -
15:44:10.311 1 1:43.212 113.847 39.749 25.250 91.4
15:47:58.950 2 3:48.639 51.393 23.571 29.658
15:49:27.770 3 1:28.820 132.295 36.254 22.987 29.579 111.5
15:50:57.311 4 1:29.541 131.229 36.481 23.255 29.805 107.3
15:52:35.250 5 1:37.939 119.977 36.393 23.091 109.4
15:56:47.081 6 4:11.831 46.660 29.813 31.928
15:58:17.446 7 1:30.365 130.033 36.345 22.795 31.225 107.1
15:59:45.892 8 1:28.446 132.854 36.098 22.833 29.515 109.3
16:01:25.189 9 1:39.297 118.336 39.023 24.190 84.1
16:05:42.518 10 4:17.329 45.663 27.113 30.507
16:07:13.575 11 1:31.057 129.044 36.568 24.611 29.878 112.5
16:08:50.138 12 1:36.563 121.686 35.706 22.853 110.6
16:11:25.827 13 2:35.689 75.474 24.006 29.840
3 - Bofei Zhang (CHN) -
15:43:55.139 1 1:31.079 129.013 37.507 23.722 29.850 92.0
15:45:23.744 2 1:28.605 132.616 35.983 23.121 29.501 103.4
15:46:52.653 3 1:28.909 132.162 35.911 23.147 29.851 108.9
15:48:29.758 4 1:37.105 121.007 37.526 24.077 35.502 97.4
15:49:58.684 5 1:28.926 132.137 36.227 23.338 29.361 108.9
15:51:37.206 6 1:38.522 119.267 36.634 24.277 116.9
15:54:59.918 7 3:22.712 57.966 23.599 29.810
15:56:28.711 8 1:28.793 132.335 36.176 22.977 29.640 110.4
15:57:57.891 9 1:29.180 131.760 36.135 23.330 29.715 114.8
15:59:27.167 10 1:29.276 131.619 36.530 23.046 29.700 114.1
16:00:56.792 11 1:29.625 131.106 36.225 23.889 29.511 107.8
16:02:25.932 12 1:29.140 131.820 36.253 23.024 29.863 110.6
16:03:55.573 13 1:29.641 131.083 36.604 23.445 29.592 113.4
16:05:28.247 14 1:32.674 126.793 38.245 23.742 30.687 112.9
16:06:57.497 15 1:29.250 131.657 36.151 23.167 29.932 109.8
16:08:27.269 16 1:29.772 130.892 36.572 23.379 29.821 107.6
16:09:57.970 17 1:30.701 129.551 36.317 24.503 29.881 112.3
16:11:29.696 18 1:31.726 128.103 36.429 23.690 31.607 107.3
69 - Wen-Yao Liang (TPE) -
15:43:50.651 1 1:32.500 127.031 38.307 23.956 30.237 91.3
15:45:21.183 2 1:30.532 129.793 36.921 23.757 29.854 100.1
15:46:51.854 3 1:30.671 129.594 36.693 23.834 30.144 101.0
15:48:33.692 4 1:41.838 115.383 36.775 23.903 103.6
15:52:31.518 5 3:57.826 49.408 23.882 29.858
15:54:03.285 6 1:31.767 128.046 36.723 24.108 30.936 108.8
15:55:38.126 7 1:34.841 123.896 41.017 23.910 29.914 103.0
15:57:07.829 8 1:29.703 130.992 36.563 23.505 29.635 108.9
15:58:38.146 9 1:30.317 130.102 36.855 23.550 29.912 103.7
16:00:08.456 10 1:30.310 130.112 36.803 23.612 29.895 100.3
16:01:39.813 11 1:31.357 128.621 37.274 24.161 29.922 102.7
16:03:10.512 12 1:30.699 129.554 36.862 23.490 30.347 113.2
16:04:40.764 13 1:30.252 130.195 36.919 23.583 29.750 107.5
16:06:10.666 14 1:29.902 130.702 36.754 23.661 29.487 102.6
16:07:40.426 15 1:29.760 130.909 36.670 23.606 29.484 108.9
16:09:10.471 16 1:30.045 130.495 36.947 23.395 29.703 101.4
16:10:44.916 17 1:34.445 124.415 38.567 24.053 31.825 109.3
620 - Zheming Zhuang (CHN) -
15:44:05.314 1 1:36.858 121.316 39.857 25.335 31.666 90.8
15:45:41.045 2 1:35.731 122.744 39.602 24.522 31.607 102.4
15:47:13.611 3 1:32.566 126.941 37.285 24.295 30.986 108.1
15:49:04.128 4 1:50.517 106.322 38.273 27.970 99.7
15:51:12.541 5 2:08.413 91.505 24.594
15:55:21.551 6 4:09.010 47.188 24.759 31.271
15:56:54.099 7 1:32.548 126.965 37.457 24.278 30.813 103.9
15:58:39.961 8 1:45.862 110.997 37.263 37.929 30.670 104.2
16:00:12.365 9 1:32.404 127.163 37.633 24.245 30.526 99.4
16:01:57.327 10 1:44.962 111.949 38.481 24.521 102.6
16:03:49.485 11 1:52.158 104.766 24.087 30.630
16:05:21.353 12 1:31.868 127.905 37.523 24.165 30.180 103.7
16:06:53.719 13 1:32.366 127.216 37.745 24.036 30.585 106.7
16:08:44.183 14 1:50.464 106.373 41.513 33.454 35.497 98.8
16:11:01.104 15 2:16.921 85.819 55.823 35.037 52.1
Generated on 2026/10/16 16:12